IBPS Clerk Vacancy 2023 Out | 5538 State Wise & Category Wise Clerical Vacancies
A total number of 5538 clerical cadre posts, has been released by IBPS. You may check the list of IBPS Clerk Vacancy 2023, both by category-wise and state-wise, here.
The complete list of IBPS Clerk Vacancy 2023 is here for you all.
IBPS Clerk Vacancy 2023 Has Been Released

The Institute of Banking Personnel Selection (IBPS) has released the IBPS Clerk vacancies today. They also have released their IBPS Clerk 2023 notification PDF that can be found on their official website.
According to the notification, there are 5538 vacancies, as per IBPS for FY 2023. If you are willing to apply for this, you must know the vacancy details about the IBPS Clerk Recruitment Drive 2023.
Like last year, Uttar Pradesh again has the highest number of Clerk vacancies. They are topping the chart with 549 vacancies.
You may check the category-wise and state-wise IBPS Clerk Vacancy 2023 list here at sarkarinaukribazar.com.
Also, Read Bihar Teacher Recruitment 2023 | Latest Bihar Teacher Vacancy 2023
Participating Banks In IBPS Clerk 2023 Examination,
This year there has been a reduction in the total number of participating banks in IBPS Clerk 2023 recruitment, for some unknown reasons.
Here is the complete list of the banks participating in the IBPS Clerk 2023 Exam.
Bank of Baroda | Canara Bank | Indian Overseas Bank | UCO Bank |
Bank of India | Central Bank of India | Punjab National Bank | Union Bank of India |
Bank of Maharashtra | Indian Bank | Punjab & Sind Bank |
IBPS Clerk Vacancy 2023 List Category-Wise
The category and state-wise vacancies is out along with the IBPS Clerk Notification 2023.
Total 5538 vacancies are out under IBPS Clerk 2023. Here is the detailed vacancies’ table for the clerk posts.
STATE | BANK | SC | ST | OBC | EWS | GEN | TOTAL |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 80 | 35 | 135 | 50 | 199 | 499 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 8 | 4 | 14 | 2 | 23 | 51 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 20 | 9 | 35 | 13 | 51 | 128 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 7 | 12 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 44 | 22 | 80 | 30 | 120 | 296 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 23 | 11 | 41 | 15 | 63 | 153 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 41 | 60 | 3 | 29 | 152 | 285 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 30 | 0 | 6 | 19 | 39 | 94 |
HARYANA | SARVA HARYANA GRAMIN BANK | 38 | 0 | 54 | 20 | 89 | 201 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 13 | 6 | 24 | 9 | 39 | 91 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 4 | 2 | 8 | 2 | 13 | 29 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 5 | 3 | 20 | 16 | 68 | 112 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 57 |
KARNATAKA | KARNATAKA GRAMIN BANK | 64 | 28 | 108 | 40 | 160 | 400 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 8 | 4 | 13 | 5 | 20 | 50 |
KERALA | KERALA GRAMIN BANK | 65 | 32 | 118 | 43 | 172 | 430 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 40 | 60 | 40 | 27 | 106 | 273 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 8 | 8 | 9 | 11 | 69 | 105 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 40 | 99 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 15 | 13 | 40 | 15 | 67 | 150 |
MANIPUR | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 3 | 8 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 11 | 1 | 0 | 12 | 24 |
MIZORAM | MIZORAM RURAL BANK | 0 | 13 | 11 | 5 | 16 | 45 |
NAGALAND | NAGALAND RURAL BANK | 0 | 1 | 0 | 0 | 2 | 3 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 39 | 36 | 24 | 17 | 49 | 165 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 3 | 1 | 7 | 12 |
PUNJAB | PUNJAB GRAMIN BANK | 27 | 0 | 23 | 13 | 70 | 133 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 33 | 25 | 39 | 19 | 79 | 195 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 32 | 1 | 46 | 9 | 83 | 171 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | NR | NR | NR | NR | NR | NR |
TELANGANA | TELANGANA GRAMEENA BANK | NR | NR | NR | NR | NR | NR |
TRIPURA | TRIPURA GRAMIN BANK | 7 | 14 | 0 | 5 | 20 | 46 |
UTTAR PRADESH | ARYAVART BANK | 89 | 4 | 114 | 42 | 173 | 422 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 18 | 9 | 32 | 11 | 47 | 117 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 25 | 5 | 17 | 12 | 68 | 127 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 60 | 30 | 108 | 40 | 162 | 400 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 5 | 2 | 10 | 4 | 15 | 36 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 17 | 9 | 34 | 12 | 47 | 119 |
Total | 5538 |
State-Wise List For IBPS Clerk Vacancy 2023
IBPS has released a state wise list of the IBPS Clerk vacancy and further classified as per multiple categories. In total 6050 vacancies have been released by IBPS. Here are the details.
Name of the State & UT | IBPS Clerk vacancy 2023 |
ANDAMAN & NICOBAR | – |
ANDHRA PRADESH | 273 |
ARUNACHAL PRADESH | 12 |
ASSAM | 296 |
BIHAR | 153 |
CHANDIGARH | – |
CHHATTISGARH | 285 |
DADRA & NAGAR HAVELI DAMAN & DIU | – |
DELHI (NCT) | – |
GOA | – |
GUJARAT | 94 |
HARYANA | 201 |
HIMACHAL PRADESH | 91 |
JAMMU & KASHMIR | 141 |
JHARKHAND | 57 |
KARNATAKA | 450 |
KERALA | 430 |
LADAKH | – |
LAKSHADWEEP | – |
MADHYA PRADESH | 378 |
MAHARASHTRA | 249 |
MANIPUR | 08 |
MEGHALAYA | 24 |
MIZORAM | 45 |
NAGALAND | 3 |
ODISHA | 165 |
PUDUCHERRY | 12 |
PUNJAB | 133 |
RAJASTHAN | 195 |
SIKKIM | – |
TAMIL NADU | 171 |
TELANGANA | – |
TRIPURA | 46 |
UTTAR PRADESH | 549 |
UTTRAKHAND | 127 |
WEST BENGAL | 400 |
Total | 5538 |
We will shortly cover the selection process IBPS RRB also. Stay tuned. We hope , the post on IBPS Clerk Vacancy 2023 Out | 5538 Clerical Vacancies is helpful for you all.
To know the process of IBPS clerk apply online 2023, come soon here and get the detailed info soon.